You are here
Weights of Chipped Stone Points: A Clue to Their Functions
Title | Weights of Chipped Stone Points: A Clue to Their Functions |
Publication Type | Journal Article |
Year of Publication | 1953 |
Authors | FENENGA, F. |
Journal | Southwestern Journal of Anthropology (later: Journal of Anthropological Research) |
Volume | 9 |
Issue | 3 |
Pages | 309-323 |
Place Published | Albuquerque, NM |
Type of Article | article |
Publication Language | English |
ISSN Number | 0091-7710 |
Abstract | J. Whittaker: Weighed 884 points from 16 sites in CA plus 1 NV Anasazi, 1 NB 18th C Apache, 1 ND protohistoric, 1 SD protohistoric, 1 MO Archaic, 1 MO Hopewell. Finds bimodality: less than 3.49 gm, and more than 4.5 gm (only 33 = 3.7% fall between). Suggests small point tradition reflects bow and arrow, late sites, while large point tradition is atlatl, earlier sites. Notes contradictory evidence: Browne 1938 and his own experiments with atlatl show small points, no points, large points all work on both arrow and dart. Late metal arrow points also heavier, but early ones fit pattern. Some sites with both sizes may have atlatl and bow coexisting. [Widely cited, perhaps a good rule of thumb, but no more than that. Would like to know what else he tried with atlatls.] |
NAVIGATION
This project has been funded with support from the European Commission. This publication [communication] reflects the views only of the author, and the Commission cannot be held responsible for any use which may be made of the information contained therein.
The content is published under a Creative Commons Attribution-NonCommercial 3.0 licence. If you have any queries about republishing please contact us. Please check individual images for licensing details.