You are here
Análisis tecnológico y esquemas diacríticos como medio de representación dinámico de la información obtenida a nivel experimental
Title | Análisis tecnológico y esquemas diacríticos como medio de representación dinámico de la información obtenida a nivel experimental |
Publication Type | Book Chapter |
Year of Publication | 2011 |
Authors | RUBIO GIL, D., F. CUARTERO MONTEAGUDO, D. MARTÍN PUIG, C. MANZANO MOLINA, and J. BAENA PREYSLER |
Editor | MORGADO RODRÍGUEZ, A., J. BAENA PREYSLER, and D. GARCÍA GONZALEZ |
Book Title | La Investigación Experimental aplicada a la Arqueología |
City | Málaga |
Publisher | Imprenta Galindo |
Pages | 45-52 |
Chapter | 4 |
Publication Language | Spanish |
ISBN Number | 978-84-338-5337-0 |
Era(s):
NAVIGATION
This project has been funded with support from the European Commission. This publication [communication] reflects the views only of the author, and the Commission cannot be held responsible for any use which may be made of the information contained therein.
The content is published under a Creative Commons Attribution-NonCommercial 3.0 licence. If you have any queries about republishing please contact us. Please check individual images for licensing details.